Opis
VGA details | ||
chipset manufacturer | NVIDIA | |
chipset | GeForce RTX 3060 | |
graphics chip | GA106-302-A1 “Ampere”, 28SM, 276mm² | |
graphics memory | 12288MB | |
storage type | GDDR6 | |
storage connection | 192 bits | |
memory clock | 1875MHz | |
bandwidth | 360GB/s | |
Construction (Slots) | Dual slot | |
chip clock | 1320MHz | |
OC Clock/Boost | 1837MHz | |
shader clock | 3584/112/64 | |
computing power | 13170 Gflops (single) | |
206 Gflops (double) | ||
manufacturing process | 8 nanometers | |
power connection | 1x 8-pin | |
connection type | PCIe 4.0 | |
Maximum resolution | 7680×4320 | |
power consumption | 170 watts (TDP) | |
Fan | 3x | |
fan size | 80mm | |
VGA connectors | ||
HDMI | 2x | |
display port | 2x | |
VGA – special features | ||
Real-time ray tracing (DXR) | Yes | |
AI Acceleration (DLSS) | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA G-SYNC™ HDR | Yes | |
DirectX version | 12.2 | |
Open GL | 4.6 | |
OpenCL | 2.0 | |
Shader Model | 6.5 | |
volcano | 1.2 | |
factory overclocked | Yes | |
backplate | Yes | |
NVIDIA G Sync | Yes | |
NVIDIA VR Ready | Yes | |
HDCP 2.2 | Yes | |
LED lighting | RGB | |
Zero Fan Mode | Yes | |
VGA dimensions | ||
length | 282mm | |
Broad | 117mm | |
Height | 41mm | |
colour | ||
base color | Black | |
Condition | ||
Item condition | New |
Recenzije
Još nema recenzija.